Print | Save | Bookmark | Tell a Friend
 Valencia by star 
  2 star Valencia
  3 star Valencia
  4 star Valencia
  5 star Valencia


 Top Cities 
   Rome
   Paris
   London
   Milan
   Dublin

 Top Countries 
   Austria
   France
   Germany
   Greece
   Hungary
   Italy
   Ireland
   Spain
   Switzerland
   UK
   USA
   More..

 
More Hotels In Valencia  :: SPAIN
  Medium Valancia (ex. Husa Serrano) Hotel
  MORE HOTELS > SPAIN HOTELS > VALENCIA HOTELS > MEDIUM VALANCIA (EX. HUSA SERRANO)
 

Medium Valancia (ex. Husa Serrano) Hotel


Address :

General Urrutia 48 Dp 46013 Valencia Spain


3km to the city centre
14km to the nearest airport: VLC
3km to the nearest station: NORTE
1 minute walk to nearest bus stop
7km to the nearest fair site: FERIA VALENCIA


Call Center
UK : 0871 508 1217
(10P/min.)
USA : 877 265 0713
(Toll Free)



Description :

3 Star, Superior Tourist Class Traditional Hotel

Rates in EUR including all Taxes and Service Charges.
Start
Date
End
Date
Rates valid Our Discounted Rates ( EUR )
From To Single Room Double/
Twin
Triple Room
04-Jul-2008 05-Jul-2008 FRI SAT 77 80 115
06-Jul-2008 06-Jul-2008 SUN SUN 64 67 76
07-Jul-2008 07-Jul-2008 MON MON 77 80 82
08-Jul-2008 08-Jul-2008 TUE TUE 64 64 114
09-Jul-2008 09-Jul-2008 WED WED 71 71 114
10-Jul-2008 10-Jul-2008 THU THU 82 80 114
11-Jul-2008 11-Jul-2008 FRI FRI 64 64 114
12-Jul-2008 12-Jul-2008 SAT SAT 64 64 114
13-Jul-2008 13-Jul-2008 SUN SUN 60 60 96
14-Jul-2008 14-Jul-2008 MON MON 64 64 114
15-Jul-2008 15-Jul-2008 TUE TUE 64 71 93
16-Jul-2008 19-Jul-2008 WED SAT 64 64 82
20-Jul-2008 20-Jul-2008 SUN SUN 64 60 76
21-Jul-2008 21-Jul-2008 MON MON 64 64 82
22-Jul-2008 23-Jul-2008 TUE WED 64 67 93
24-Jul-2008 24-Jul-2008 THU THU 64 67 97
25-Jul-2008 26-Jul-2008 FRI SAT 64 67 115
27-Jul-2008 27-Jul-2008 SUN SUN 64 67 76
28-Jul-2008 28-Jul-2008 MON MON 64 67 82
29-Jul-2008 30-Jul-2008 TUE WED 64 64 93
31-Jul-2008 31-Jul-2008 THU THU 64 64 82
01-Aug-2008 02-Aug-2008 FRI SAT 64 67 93
03-Aug-2008 03-Aug-2008 SUN SUN 64 60 76
04-Aug-2008 04-Aug-2008 MON MON 64 67 97
05-Aug-2008 05-Aug-2008 TUE TUE 79 75 97
06-Aug-2008 06-Aug-2008 WED WED 79 82 104
07-Aug-2008 07-Aug-2008 THU THU 79 93 115
08-Aug-2008 08-Aug-2008 FRI FRI 79 104 131
09-Aug-2008 09-Aug-2008 SAT SAT 79 93 115
10-Aug-2008 10-Aug-2008 SUN SUN 79 60 76
11-Aug-2008 11-Aug-2008 MON MON 79 71 93
12-Aug-2008 18-Aug-2008 MON SUN 64 67 96
26-Aug-2008 27-Aug-2008 TUE WED 109 109 153
28-Aug-2008 30-Aug-2008 THU SAT 64 64 82
31-Aug-2008 31-Aug-2008 SUN SUN 75 75 97
Please click "Check Availablility" button to get rates after 31-Aug-2008 in real-time. All rates may vary according to availability and date of stay.

N O T E ::

Child rate will be displayed and included in the total room rate during reservation.
For quad/family room, please leave your request here.


Hotel Images :

.. Loading Hotel Pictures. Please Wait ..
Facilities :

hotel : Earliest check-in at 12 :00
2 lifts
8 floors
Group dining room
Disabled facilities
Conference facilities
room : Air conditioning
Television
Direct dial phone
Automatic wake-up call
Voltage: 220v


Map Location :

.. Loading Map. Please Wait ..

 Nearby Hotels 
 (1) Melia Palace Hotel 0.3km
 (2) Zenit Valencia Hotel 0.5km
 (3) Husa Dimar Hotel 0.9km
 (4) Sorolla Hotel 1.1km

 Nearby Area 
 (A) Central Valencia 1.1km

Ready to GO?



To avoid disappointment,  very early booking is strongly advised.




About Us | Customer Care| FAQ | Membership
Privacy Policy | Terms and Conditions | Bookmark this site | Tell a Friend

IATA number: 96-621560
E -Commerce Registration Number: 7100403001120

© ABAonline, ABAhotels Network. Accommodation Booking Agency (ABA) P.L.,All Rights Reserved.
ABAHotels.com : Network for Cheapest Room Rates !